Scientific Advisory Board
We are delighted to have the support from a wide‐ranging international scientific advisory board with experience from organizing previous NRM meetings, involved in establishing an up‐to‐date and well‐balanced scientific program for the meeting, the review process of the abstracts, and other activities.
| Name | Affiliation |
|---|---|
| Alexander Hammers | King’s College, London, UK |
| Andreas Hahn | Medical University of Vienna, Austria |
| Ansel Hillmer | University of Michigan, USA |
| Arianne Sala | University of Liege, Belgium |
| Christin Sander | Harvard Medical School, Boston, USA |
| Christine DeLorenzo | Stony Brook University, New York, USA |
| Dag Sehlin | Uppsala University, Sweden |
| David Elmenhorst | Juelich Research Centre, Germany |
| Gert Luurtsema | University Medical Centre Groningen, Netherlands |
| Gitte Knudsen | Copenhagen University, Denmark |
| Henryk Barthel | University of Leipzig, Germany |
| Hidehiko Okazawa | University of Fukui, Japan |
| Hiroshi Ito | Fukushima Medical University, Japan |
| Julie Price | Harvard University, Boston, USA |
| Koen van Laere | KU Leuven, Belgium |
| Konstantinos Chiotis | Karolinska Institutet, Stockholm, Sweden |
| Kristina Herfert | University of Tuebingen, Germany |
| Makoto Higuchi | National Institute for QST, Japan |
| Marc Nordmandin | Yale University, New Haven, USA |
| Mark Slifstein | Stony Brook University, New York, USA |
| Michael Schöll | Gothenburg University, Sweden |
| Michel Koole | KU Leuven, Belgium |
| Mikael Palner | University of Southern Denmark, Odense, Denmark |
| Olivier Barret | New Haven, USA |
| Pablo Rusjan | McGill University, Montreal, Canada |
| Pedro Rosa-Neto | McGill University, Montreal, Canada |
| Raval Nakul | Yale University, New Haven, USA |
| Richard Carson | Yale University, New Haven, USA |
| Rik Ossenkoppele | Lund University, Sweden |
| Robert Innis | NIH, Bethesda, USA |
| Robert Koeppe | University of Michigan, Ann Arbor, USA |
| Romina Mizrahi | McGill University, Montreal, Canada |
| Ronald Boellaard | Amsterdam University Medical Centre, Netherlands |
| Rupert Lanzenberger | Medical University of Vienna, Austria |
| Sandeep Golla | Amsterdam University Medical Centre, Netherlands |
| Sharna Jamadar | Monash University, Melbourne, Australia |
| R. Todd Ogden | Columbia University, New York, USA |
| Vesna Sossi | University of British Columbia, Vancouver, Canada |
| Yasuomi Ouchi | Hamamatsu University, Japan |
About NRM 2026
The Neuroreceptor Mapping 2026 Conference will be held in Uppsala, Sweden, on June 27-30, 2026. It will be a key scientific and networking event for researchers from around the world to discuss their innovative research on molecular imaging of neuroreceptors. NRM is held once every two years, and it has always been one of the most exciting and important meetings in the neuro-PET field since it began in 1995, with a consistent attendance of about 300. The last three symposia took place in Boston, London and Montreal.
We are pleased to invite you to contribute to the success of NRM 2026 as a sponsor. You are especially welcome to Uppsala in early summertime, to enjoy not only a valuable scientific program, but also great nature and the closeness to Midsummer season!
Contact us
Conference Secretariat:
Academic Conferences
Email: nrm2026@akademikonferens.se
Phone: +46 18 67 10 14 or +46 18 67 10 03
Important dates
December 2025 – Registration and abstract submission opens
9 February 2026 – Abstract submission deadline
16 March 2026 – Notification of abstract acceptance
23 March 2026 – Early registration deadline
June 25–27, 2026 – PET pharmacokinetics course!
27-30 June, 2026 – Conference dates